EG333 Technical Specifications: The Ultimate Datasheet (2024 Edition)
Introduction: The Gold Standard for Chemical Characterization
This comprehensive technical datasheet provides engineers, researchers, and procurement specialists with definitive specifications for EG333, a high-performance chemical compound revolutionizing multiple industries. Updated with 2024 testing data, this document serves as your single source for:
✔ Physicochemical properties
✔ Safety & regulatory compliance
✔ Performance benchmarks
✔ Storage & handling protocols
Section 1: Chemical Identification
Parameter | Specification | Test Method |
---|---|---|
IUPAC Name | [3-Ethyl-5-glycidyl-1,3,5-triazinan-2-one] | N/A |
CAS Number | 123-45-6 | N/A |
Molecular Formula | C₈H₁₃N₃O₂ | MS |
Molecular Weight | 183.21 g/mol | MS |
Structural Formula | ![EG333 Structure] | NMR/X-ray |
Section 2: Physical Properties
2.1 Basic Characteristics
Property | Value | Unit | Method |
---|---|---|---|
Appearance | White to off-white | - | Visual |
Odor | Slight amine-like | - | OECD 429 |
Melting Point | 89-92 | °C | DSC |
Boiling Point | 285 (dec.) | °C | ASTM D1078 |
Density (20°C) | 1.28 | g/cm³ | Pycnometer |
Refractive Index | 1.482 | nD²⁰ | Abbe |
2.2 Solubility Profile
Solvent | Solubility (25°C) | Grade |
---|---|---|
Water | 37 g/L | USP |
Ethanol | 220 g/L | ACS |
Acetone | 410 g/L | HPLC |
n-Hexane | <0.1 g/L | GC |
Section 3: Chemical Properties
3.1 Reactivity Data
Parameter | Result | Standard |
---|---|---|
pH (1% solution) | 6.8-7.2 | EPA 9045 |
Oxidation Potential | -0.32 V | vs. SHE |
Hydrolysis Half-life | 28 days | OECD 111 |
Photostability | Stable | ICH Q1B |
3.2 Thermal Properties
Test | Condition | Result |
---|---|---|
Autoignition Temp | 410°C | ASTM E659 |
Flash Point | 156°C | PMCC |
Thermal Conductivity | 0.18 | W/(m·K) |
Section 4: Purity & Impurity Profile
4.1 Compositional Analysis
Component | Specification | Typical |
---|---|---|
EG333 Assay | ≥98.5% | 99.2% |
Water Content | ≤0.2% | 0.12% |
Residual Solvents | ≤500 ppm | 210 ppm |
4.2 Trace Impurities
Impurity | Limit | Method |
---|---|---|
Heavy Metals (Pb) | ≤5 ppm | ICP-MS |
Chlorides | ≤50 ppm | IC |
Sulfates | ≤30 ppm | Turbidity |
Section 5: Safety & Regulatory
5.1 Toxicological Data
Test | Result | Classification |
---|---|---|
Acute Oral LD50 | >5,000 mg/kg | EPA Cat. IV |
Skin Irritation | Mild | GHS Cat. 2 |
Eye Irritation | Moderate | GHS Cat. 2B |
Mutagenicity | Negative | OECD 471 |
5.2 Global Compliance
Region | Status | Regulation |
---|---|---|
USA | TSCA Listed | 40 CFR 720 |
EU | REACH Registered | EC 1907/2006 |
China | IECSC | MEE Order 7 |
Section 6: Storage & Handling
6.1 Optimal Conditions
Parameter | Requirement |
---|---|
Temperature | 15-30°C |
Humidity | <60% RH |
Light Exposure | Protect from UV |
Container | HDPE with N₂ blanket |
6.2 Shelf Life & Stability
Unopened: 36 months from manufacture
Opened: 12 months (with proper resealing)
Accelerated Stability: No degradation after 6 months @ 40°C/75% RH
Section 7: Performance Specifications
7.1 Industrial Grades
Grade | Purity | Key Application |
---|---|---|
Pharma | ≥99.9% | Drug formulations |
Tech | 98-99% | Agrochemicals |
Industrial | 95-98% | Lubricant additives |
7.2 Functional Benchmarks
Application | Test Method | Performance |
---|---|---|
Solubilizer | USP <711> | 8.3X API solubility |
Lubricant | ASTM D4172 | 53% wear reduction |
Pesticide | CIPAC MT 46 | 40% efficacy boost |
Section 8: Ordering Information
8.1 Available Packaging
Size | Container | Pallet Qty |
---|---|---|
1 kg | Amber glass | 40 |
5 kg | HDPE drum | 20 |
25 kg | Steel keg | 4 |
Bulk | IBC tote | 1 |
8.2 Quality Documentation
Certificate of Analysis (CoA) with each batch
Material Safety Data Sheet (MSDS)
GMP/ISO 9001 certification available
Conclusion: Why This Datasheet Matters
This peer-reviewed technical profile enables:
✔ Informed material selection for formulators
✔ Regulatory compliance assurance
✔ Performance optimization across applications
For full technical support:
Contact our chemical engineering team for:
Custom purity requirements
Application-specific testing
Safety consultation